Skip to content
Snippets Groups Projects
Commit b134a2c9 authored by User expired's avatar User expired
Browse files

Update README.md

parent 6390282f
No related branches found
No related tags found
No related merge requests found
# Master Thesis Lukas Walter
## Data Overview
The cells of the title and abstract columns are enclosed in quotation marks.
| Conference Name | Category | Years |
| ------ | ------ | ------ |
| Blackhat USA | industry | 2014 - 2022 |
| RSA Conference USA | industry | 2017 - 2022 |
| Def Con | industry | 2014 - 2022 |
| Gartner Security & Risk Management Summit US | industry | 2022 |
| Advisen Cyber Risk Insights Conference London | industry | 2014 - 2022 |
| NetDiligence Cyber Risk Summit Philadelphia | industry | 2019 - 2022 |
| USENIX Security Symposium | academic | ? |
| IEEE Symposium on Security and Privacy | academic | ? |
| ACM Conference on Computer and Communications Security | academic | ? |
| Network and Distributed System Security Symposium | academic | ? |
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment